EFFECTIVE: 2 MARCH 2011
PLEASE NOTE: PRICES ARE FOR THE TOTAL NUMBER OF KITS REQUIRED TO COMPLETE THE ENGINE, OR IF ENGINE IS READY TO RUN, THE COMPLETE ENGINE.
|
ITEM NUMBER |
DESCRIPTION |
RTR / KIT |
PRICE IN US DOLLARS |
|---|---|---|---|
|
|
LOCOMOTIVES |
|
|
|
|
# 994701 | 3 KITS TO COMPLETE | $2,200.50 |
|
|
# 99211, WANGEROOGER | 3 KITS TO COMPLETE | $2,200.50 |
|
|
U-10 | 4 KITS TO COMPLETE | $2,558.40 |
| 20470 | ELSE (1:32) | 1 KIT | 1,161.00 |
| 20685 / 20686 (MAROON) | TENDERS | 1 KIT EACH | $306.00 |
| 20750 | EMMA | 1 KIT | $1,032.00 |
| 20750 | EMMA, Factory Built W/RC | 1 Kit +Labor and Acces- | $2,098.50 |
| 20760 | FRIEDA | 1 KIT | $1,113.00 |
| 20790 | BETTY | 1 KIT | $1,417.50 |
| 23500 | ADLER (1:32) | 1 KIT | $2,775.00 |
| 25100 | KONRAD (EASY LINE) | R-T-R |
|
| 25200 | WILLI (EASY LINE) | R-T-R |
|
| 25400 |
LUMBER JACK
(EASY LINE) NOTE: See Accessories for R/C kit |
R-T-R | $1,327.30 |
|
25401 |
LUMBER JACK (KIT FORM) |
1 KIT |
$1,098.30 |
|
25450 |
WILMA, EASY LINE |
R-T-R |
$843.50 |
|
25460 |
VINCENT, EASY LINE |
R-T-R |
$895.00 |
|
25470 |
CHALONER |
R-T-R |
|
| 25480 | BALUSTER SHAY, (KIT FORM) | 1 KIT | $1,350.00 |
| 25481 | BALUSTER SHAY, EASY LINE | R-T-R | $1,719.20 |
| 25485 | "WILLAMETTE" SHAY, EASY LINE | 1 KIT | $1350.00 |
| 25490 | VICTORIA, EASY LINE | R-T-R | |
| 25495 | FANNY, EASY LINE | R-T-R |
|
| 25560 | FOSSILY (COAL FIRED) | R-T-R | $2977.50 |
| 25570 | MAX | R-T-R |
|
| 25650 | UERIKON | 1 KIT | $2,685.00 |
| 25800 | HEIDI | 1 KIT | $3,570.00 |
|
|
#995603 | 4 KITS TO COMPLETE | $1,983.30 |
| 40510 | MICRO (HORIZONTAL) | R-T-R | $199.95 |
| 40520 | MICRO (VERTICAL) | R-T-R | $199.95 |
|
|
|
|
|
|
|
BOAT ENGINES |
|
|
|
|
|
|
|
| 40311 | NEPTUN | 1 KIT | $667.50 |
| 40320 | PRIMUS 2.0 | 1 KIT | $685.00 |
| 40350 | JUNIOR | 1 KIT | $478.30 |
| 30124 | REVERSING VALVE FOR JUNIOR | 1 (ADD-ON) | $61.00 |
| 40450 | KOMPAKT | R-T-R | $849.50 |
| 40451 | PICCOLO | R-T-R | $321.30 |
| 40452 | PRIMAX | R-T-R | $380.00 |
| 40456 | VENUS V-2 Cyl | R-T-R | $297.00 |
| 40457 | VIVIAN | R-T-R | $888.50 |
| 40453 | KONDENSATOR (discharge tank) | R-T-R | $76.50 |
| 40454 | PREMIUM | R-T-R | $910.75 |
| 40455 | MIDI | R-T-R | $849.60 |
| 40460 | MINI | R-T-R | $773.90 |
| 40510 | MICRO (LAYING) | R-T-R | $199.95 |
| 40520 | MICRO (VERTICAL) | R-T-R | $199.95 |
| 40530 | MICRO (CENTERLINE DRIVE) | R-T-R | $199.95 |
| 40600 | OSZI | 1 KIT W/PLATE | $173.90 |
| 40601 | OSZI ADD ON CYLINDER | 1 KIT | $162.75 |
| 40602 | OSZI BASE PLATE 2 CYL |
|
$19.60 |
| 40603 | OSZI BASE PLATE 3 CYL |
|
$21.24 |
| 40604 | OSZI BASE PLATE 4 CYL |
|
$21.88 |
| 40701 | LIEGENDE SINGLE CYL | 1 KIT | $352.00 |
| 40702 | LIEGENDE ADD ON CYLINDER | 1 KIT | $328.00 |
|
|
|
|
|
|
|
BOILERS AND STATIONARY PLANTS |
|
|
|
|
|
|
|
| 50120 | STANDING BOILER ( 70MM DIA) | 1 KIT | $336.80 |
| 50220 | STANDING BOILER ( 85MM DIA) | 1 KIT | $516.80 |
| 50320 | STANDING BOILER (100MM DIA) | 1 KIT | $643.50 |
| 50420 | SINGLE FLUE BOILER (85MM DIA) | 1 KIT | $372.50 |
| 50620 | DOUBLE FLUE BOILER (100MM DIA) | 1 KIT | $550.50 |
| 50750 | BOILER 70X200MM | R-T-R | $643.70 |
| 50850 | BOILER 85X200MM | R-T-R | $733.30 |
|
|
|
|
|
|
|
BOILER ACCESSORIES |
|
|
|
|
|
|
|
| 50802 | GAS BURNER (Note: 50800 BURNER IS DISCONTINUED) | R-T-R | $49.35 |
| 30117 | STEAM VALVE | R-T-R | $39.75 |
| 50641 | WOOD LINING | 1 KIT | $16.75 |
| 50631 | WOOD LINING | 1 KIT | $16.75 |
|
|
|
|
|
|
|
MISCELLANEOUS LIVE STEAM |
|
|
| 10260 | SHOWMAN'S ENGINE (TRACTOR) | 1 KIT | $2,698.50 |
| LINING DETAIL PAINT WORK FOR 10260 | $448.50 | ||
| 10751 | STEHENDE LOKOMOBILE | 1 KIT | $1,102.50 |
|
|
STEHENDE LOKOMOBILE (BUILT) | R-T-R | $1,767.75 |
| 40458 | STATIONARY PLANT (2008) | R-T-R | $785.00 |
| 40490 | STEAM BEAM ENGINE | 1 KIT | $712.50 |
| 10250 | TRICYCLE FROM SERPOLLET (2008) | R-T-R | $2,285.00 |
|
ACCESSORIES (Note: we are currently working on a seperate section with photo's) |
|||
| 20209 |
WHISTLE KIT, W/QUICK OPEN
VALVE) |
1 KIT | $49.00 |
|
20230 |
BOILER REFEED KIT (GOODALL) |
1 KIT |
$44.95 |
|
80145 |
PRESSURE
FEED BOTTLE FOR ABOVE REFEED KIT |
|
$12.76 |
| 25101 | FIGURE-KONRAD, HAND PAINTED CAST WHITEMETAL | $59.00 | |
| 25201 | FIGURE-WILLI, HAND PAINTED CAST WHITEMETAL | $59.00 | |
| 25300 | DACH (ROOF KIT) KONRAD | 1 KIT | $94.24 |
| 25310 | DACH (ROOF KIT) WILLI (NOTE: ROOF KITS ARE BRASS,WOOD AND TIN) | 1 KIT | $126.24 |
| 25402 | FIGURE-LUMBER JACK HAND PAINTED WHITE METAL | NOTE: Not yet developed | $62.40 |
| 25403 | HEADLAMP- LUMBER JACK | $58.44 | |
| 25404 | EXTENDED TOWING BAR (WOOD AND METAL STRAPS) WITH 1 LINK PIN | $19.95 | |
| 25406 | LUMBER JACK RADIO CONTROL KIT | 1 KIT | $59.95 |
| 30180 | PRESSURE GAUGE, CHROME OR BLACK | EA | $30.75 |
| 30229 | SYPHON TUBE FOR PRESSURE GAUGE | EA | $14.85 |
| 30210 | BOILER SIGHT GLASS (WATER COLUMN) FOR LOCOMOTIVES | EA | $22.50 |
|
ROLLING STOCK |
|||
| 25430 |
PLATFORM WAGON WITH ENDS |
1 KIT |
$79.50 |
| 25431 |
PLATFORM WGN WITH STAKES |
1 KIT |
$88.50 |
| 25432 |
TANK WAGON |
1 KIT |
$72.00 |
| 25433 |
LOGGING DISCONNECTS WITH BAR |
1 KIT |
$147.00 |
| 25434 |
PLATFORM WAGON WITH ENDS AND REMOVABLE SIDES |
1 KIT |
$99.00 |
| 25435 |
PLATFORM (FLAT) WAGON |
1 KIT |
$72.00 |
| 25436 |
LINK AND PIN COUPLER |
SET OF 2 |
$18.00 |
|
ELECTRIC ENGINES |
|||
| 25900 |
ELECTRIC SHUNTING ENGINE (45mm) |
R-T-R |
$360.00 |
|
RADIO CONTROL |
|||
| 80134 |
HITEC HS-55 SERVO |
EACH |
$29.95 |